General information | | |
Product brand name | SIDOOR |
Product designation | Door controller |
Product version | ATD400K relay LS | ATD400K relay RC |
Optional product expansion | Mains transformer (6FB1112-0AT20-2TR0) |
Manufacturer's article no. of the usable motor | 6FB1103-0AT10-4MB0, 6FB1103-0AT11-4MB0, 6FB1103-0AT10-3MC0, 6FB1103-0AT11-3MC0 |
Manufacturer's article no. of the usable power supply unit | 6FB1112-0AT20-2TR0 |
Input current | | |
Current consumption, max. | 10 A |
IІt, min. | 30 AІ·s |
Power | | |
Active power input (standby mode) | 5 W |
Digital inputs | | |
Control inputs isolated | Yes |
Control inputs p-switching | Yes |
Input voltage | | |
| 10 V; Observe polarity ! |
| 28 V; Observe polarity ! |
Input current | | |
| 9 mA |
| 27 mA |
Digital outputs | | |
short-circuit proof | Yes |
Remark | Ensure correct polarity! CAUTION: Do not supply with external voltage! |
Output voltage | | |
| 24 V |
Output current | | |
| 400 mA |
Relay outputs | | |
Switching capacity of contacts | | |
| 0.01 A; 50 V DC switching voltage not released for NFPA-relevant countries |
| 1 A; 50 V DC switching voltage not released for NFPA-relevant countries |
| 0.01 A |
| 1 A |
Mechanical data | | |
Opening width of door, min. | 0.3 m |
Opening width of door, max. | 4 m |
Weight of door, max. | 400 kg |
Operating cycle frequency of door, max. | 180 1/h |
Interfaces | | |
Interfaces/bus type | without |
Isolation | | |
Overvoltage category | 2 |
Degree and class of protection | | |
IP degree of protection | IP20 |
Standards, approvals, certificates | | |
CE mark | Yes |
UL approval | No |
TГњV Inspectorate approval | Yes |
TГњV prototype tested | Yes |
China RoHS compliance | Yes |
Requirement class for protective devices according to EN 12453, section 5.5.1 | Protection level C |
Standard for EMC | EN 61000-6-2 / EN 61000-6-3 |
Standard for safety | EN ISO 13849-1 Cat. 2 PL d |
Ambient conditions | | |
Ambient temperature during operation | | |
| -20 °C |
| 50 °C |
Ambient temperature during storage/transportation | | |
| -40 °C |
| 50 °C |
Relative humidity | | |
| 10 % |
| 93 % |
Dimensions | | |
Width | 320 mm |
Height | 60 mm |
Depth | 80 mm |