Rated current | A | 14 | 28 | 35 | 69 | 103 |
Power loss | kW | 0.062 | 0.116 | 0.11 | 0.17 | 0.19 |
Line/load connection 1U1, 1V1, 1W1 / 1U2, 1V2, 1W2 | | Screw-type terminals | Screw-type terminals | Screw-type terminals | Screw-type terminals | Screw-type terminals |
| mm2 | 4 | 10 | 10 | 35 | 70 |
PE connection | | M4 screw | M4 screw | M5 screw studs according to DIN 46234 | M6 screw studs according to DIN 46234 | M8 screw studs according to DIN 46234 |
Degree of protection | | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions | | | | | | |
| mm (in) | 150 (5.91) | 177 (6.97) | 219 (8.62) | 225 (8.86) | 300 (11.81) |
| mm (in) | 175 (6.89) | 196 (7.72) | 180 (7.09) | 235 (9.25) | 280 (11.02) |
| mm (in) | 66.5 (2.62) | 86 (3.39) | 119 (4.69) | 224 (8.82) | 290 (11.42) |
Weight, approx. | kg (lb) | 3.7 (8.16) | 7.5 (16.5) | 9.5 (20.9) | 17 (37.5) | 36 (79.4) |
Certificate of suitability | | cURus | cURus | cURus | cURus | cURus |
Suitable for Smart Line Module in booksize or booksize compact format | Type | 6SL3130-6AE15-0AB1 | 6SL3130-6AE21-0AB1 | 6SL3130-6TE21-6AA4 6SL3430-6TE21-6AA1 | 6SL3130-6TE23-6AA3 | 6SL3130-6TE25-5AA3 |
- Rated power of the Smart Line Module
| kW (hp) | 5 (5) | 10 (10) | 16 (18) | 36 (40) | 55 (60) |