Local operator station (console) | Yes | Yes | Yes | Yes | Yes |
Maximum transmission distance in m | CAT: 140 Fiber: 10 000 m via single-mode fibers, 400 m via multi-mode fibers | 300 | 550/10 000 | CAT: 140 Fiber: 10 000 m via single-mode fibers, 400 m via multi-mode fibers | 10 000 m via single-mode fibers, 300 m via multi-mode fibers |
Transmission medium | Cable CAT5e and higher / fiber | CAT5, CAT6, CAT7 cable | Fiber: Multi-mode/single-mode fibers | Cable CAT5e and higher / fiber | Fiber: Multi-mode/single-mode fibers |
Signals always possible for transmission | Keyboard, video, mouse, RS 232, audio | Keyboard, video, mouse | Keyboard, video, mouse, RS 232, audio | Keyboard, video, mouse, RS 232, audio | Keyboard, video, mouse, audio, RS 232 |
Additional signals which can be transmitted (optional) | transp. USB 2.0 and USB HID Generic | RS 232, audio, USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Keyboard/ mouse format | PS/2 and USB (also mixed mode) | PS/2 and USB (also mixed mode) | PS/2 and USB (also mixed mode) | PS/2 and USB (also mixed mode) | PS/2 and USB (also mixed mode) |
Video | | | | | |
| Digital (single link) | Analog | Analog or digital (single link) | Digital (single link) | Digital (dual link or DisplayPort) |
| Analog or digital | Analog | Analog or digital | Analog or digital | Digital |
- Maximum resolution (every resolution within this bandwidth is supported)
| 1920 Г— 1200 at 60 Hz | 1920 Г— 1440 at 75 Hz (depending on distance) | 1280 Г— 1024 at 75 Hz, 1920 Г— 1200 at 60 Hz | 1920 Г— 1200 at 60 Hz | Per video channel: 2560 Г— 1600 at 60 Hz (2K Г— 2K) 4096 Г— 2160 at 30 Hz (4K)
2 video channels: 3840 Г— 2160 at 60 Hz (Ultra HD) 4096 Г— 2160 at 60 Hz (4K) |
| Up to 4 | Up to 4 | Up to 2 | Up to 4 | Up to 4 |
Expandability | With KVM switch | With KVM switch | With KVM switch | With KVM switch | With KVM switch |