Supply voltage | | |
Load voltage L+ | | |
| 24V | 24V |
| 20.4V | 20.4V |
| 28.8V | 28.8V |
Input current | | |
from load voltage L+ (without load), max. | 310mA; Typ. 260 mA | 270mA; typ. 220 mA |
from backplane bus 5 V DC, max. | 75mA; typ. 50 mA | 75mA; typ. 50 mA |
Power loss | | |
Power loss, typ. | 6.5W | 5.5W |
Power loss, max. | 7.8W | 6.9W |
Digital inputs | | |
Number of digital inputs | 8 | 8 |
Input characteristic curve in accordance with IEC 61131, type 2 | Yes | Yes |
Input voltage | | |
| 24V | 24V |
| -3 to +5V | -3 to +5V |
| 13 to 30V | 13 to 30V |
Input current | | |
| 7mA | 7mA |
Cable length | | |
| 1000m | 1000m |
| 600m | 600m |
Digital outputs | | |
Number of digital outputs | | 8 |
Short-circuit protection | | Yes; Electronic |
Limitation of inductive shutdown voltage to | | L+ (-1.5 V) |
Controlling a digital input | | Yes |
Switching capacity of the outputs | | |
| | 5W |
Load resistance range | | |
| | 240Ω |
| | 4kΩ |
Output voltage | | |
| | L+ (-2.5 V) |
Output current | | |
| | 0.1A |
| | 5mA |
| | 150mA |
| | 0.5mA |
Parallel switching of two outputs | | |
| | Yes |
Switching frequency | | |
| | 100Hz |
| | 0.5Hz |
| | 100Hz |
Total current of the outputs (per group) | | |
all mounting positions | | |
| | 400mA |
Cable length | | |
| | 1000m |
| | 600m |
Analog inputs | | |
Number of analog inputs | 4 | 4 |
permissible input voltage for voltage input (destruction limit), max. | 20V | 20V |
permissible input current for current input (destruction limit), max. | 40mA | 40mA |
Input ranges | | |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
Input ranges (rated values), voltages | | |
| Yes | Yes |
| 100kΩ | 100kΩ |
| Yes | Yes |
| 100kΩ | 100kΩ |
Input ranges (rated values), currents | | |
| Yes | Yes |
| 50Ω | 50Ω |
| Yes | Yes |
| 50Ω | 50Ω |
| Yes | Yes |
| 50Ω | 50Ω |
| Yes | Yes |
| 50Ω | 50Ω |
Input ranges (rated values), thermocouples | | |
| Yes | Yes |
| 10MΩ | 10MΩ |
| Yes | Yes |
| 10MΩ | 10MΩ |
| Yes | Yes |
| 10MΩ | 10MΩ |
| Yes | Yes |
| 10MΩ | 10MΩ |
| Yes | Yes |
| 10MΩ | 10MΩ |
| Yes | Yes |
| 10MΩ | 10MΩ |
Input ranges (rated values), resistance thermometer | | |
| Yes | Yes |
| 10MΩ | 10MΩ |
Thermocouple (TC) | | |
Temperature compensation | | |
| Yes | Yes |
| Yes | Yes |
Characteristic linearization | | |
| Yes | Yes |
| Type B, E, J, K, R, S | Type B, E, J, K, R, S |
| Pt100 (standard) | Pt100 (standard) |
Cable length | | |
| 200m; 50 m at 80 mV and thermocouples | 200m; 50 m at 80 mV and thermocouples |
Analog outputs | | |
Number of analog outputs | 4 | |
Voltage output, short-circuit protection | Yes | |
Voltage output, short-circuit current, max. | 25mA | |
Current output, no-load voltage, max. | 18V | |
Output ranges, voltage | | |
| Yes | |
| Yes | |
Output ranges, current | | |
| Yes | |
| Yes | |
Connection of actuators | | |
| Yes | |
| Yes | |
Load impedance (in rated range of output) | | |
| 1kΩ | |
| 1F | |
| 500Ω | |
| 1mH | |
Cable length | | |
| 200m; 50 m at 80 mV and thermocouples | |
Analog value generation for the inputs | | |
Measurement principle | integrating | integrating |
Integration and conversion time/resolution per channel | | |
| 14bit | 14bit |
| 100ms; At 50/60 Hz | 100ms; At 50/60 Hz |
Analog value generation for the outputs | | |
Settling time | | |
| 0.1ms | |
| 3.3ms | |
| 0.5ms | |
Encoder | | |
Connection of signal encoders | | |
| Yes | Yes |
| Yes | Yes |
Connectable encoders | | |
| Yes | Yes |
| 1.5mA | 1.5mA |
Errors/accuracies | | |
Linearity error (relative to input range), (+/-) | 0.05% | 0.05% |
Temperature error (relative to input range), (+/-) | 0.005%/K | 0.005%/K |
Linearity error (relative to output range), (+/-) | 0.05% | |
Temperature error (relative to output range), (+/-) | 0.02%/K | |
Operational error limit in overall temperature range | | |
| 0.6%; 0.6 to 0.7 % | 0.06%; 0.06 to 0.7% |
| 0.6%; 0.6 to 0.7 % | 0.06%; 0.06 to 0.7% |
| 0.6%; 0.6 to 0.7 % | 0.06%; 0.06 to 0.7% |
| 0.5% | |
| 0.6% | |
Basic error limit (operational limit at 25 C) | | |
| 0.04%; 0.04 to 0.5 % | 0.04%; 0.04 to 0.5 % |
| 0.04%; 0.04 to 0.5 % | 0.04%; 0.04 to 0.5 % |
| 0.04%; 0.04 to 0.5 % | 0.04%; 0.04 to 0.5 % |
| 0.4% | |
| 0.5% | |
Interference voltage suppression for f = n x (f1 +/- 1 %), f1 = interference frequency | | |
| 40dB | 40dB |
| 70dB | 70dB |
Interrupts/diagnostics/status information | | |
Substitute values connectable | Yes; Parameterizable | Yes; Parameterizable |
Integrated Functions | | |
Control technology | | |
| 4 | 4 |
Potential separation | | |
Potential separation controller | | |
| No | No |
| Yes; Optocoupler | Yes; Optocoupler |
Permissible potential difference | | |
Between the inputs and MANA (UCM) | 2.5 V DC | 2.5 V DC |
Isolation | | |
Isolation tested with | 500 V DC | 500 V DC |
Connection method | | |
required front connector | 2x 20-pin | 2x 20-pin |
Dimensions | | |
Width | 80mm | 80mm |
Height | 125mm | 125mm |
Depth | 120mm | 120mm |
Weights | | |
Weight, approx. | 470g | 470g |