Rated current | A | 26 | 58 | 88 | 128 | 192 |
Current requirement 24 V DC electronics power supply, max. | A | 0.25 | 0.49 | 0.6 | 1.2 | 1.2 |
Internal resistance Digital input "Fan off" (X21/Pin 4) | ? | 1440 ±10 % | 1440 ±10 % | 1440 ±10 % | 1440 ±10 % | 1440 ±10 % |
Power loss | kW | 0.27 | 0.34 | 0.38 | 0.49 | 0.585 |
Cooling air requirement | m3/s (ft3/s) | 0.03 (1.1) | 0.04 (1.4) | 0.083 (2.9) | 0.167 (5.9) | 0.167 (5.9) |
Sound pressure level LpA (1 m) | dB | 57 | 60 | 66 | 68 | 68 |
Line supply/load connection L1, L2, L3/U2, V2, W2 | | Connector | Screw terminals | Screw terminals | M8 screw studs | M8 screw studs |
| mm2 | 16 | 50 | 50 | 2.5 … 120 or 2 ? 50 | 2.5 … 120 or 2 ? 50 |
Thermostatic switch (NC contact) | | | | | | |
| | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A |
PE connection | | M5 screw | M6 screw | M6 screw | M8 screw | M8 screw |
Degree of protection | | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions | | | | | | |
| mm (in) | 100 (3.94) | 150 (5.91) | 200 (7.87) | 300 (11.81) | 300 (11.81) |
| mm (in) | 380 (14.96) | 380 (14.96) | 380 (14.96) | 380 (14.96) | 380 (14.96) |
| mm (in) | 270 (10.63) | 270 (10.63) | 270 (10.63) | 270 (10.63) | 270 (10.63) |
Weight, approx. | kg (lb) | 11.6 (25.6) | 19 (41.9) | 23.2 (51.2) | 31.9 (70.3) | 36.6 (80.7) |
Certificate of suitability | | cURus | cURus | cURus | cURus | cURus |
Suitable for Active Line Module in booksize format | Type | 6SL3130-7TE21-6AA4 | 6SL3130-7TE23-6AA3 | 6SL3130-7TE25-5AA3 | 6SL3130-7TE28-0AA3 | 6SL3130-7TE31-2AA3 |
- Rated power of the Active Line Module
| kW (hp) | 16 (18) | 36 (40) | 55 (60) | 80 (100) | 120 (150) |