Mass Flow | |
Accuracy [% of rate] | ± 0.5 |
Repeatability [% of rate] | ± 0.25 |
Max. zero point error [kg/h (lb/h) | 0.25 (0.55) | 1.2 (2.65) | 3.0 (6.6) |
Measuring range [kg/min (lb/min)] | 0 … 42 (0 … 92.6) | 0 … 200 (0 … 440.9) | 0 … 500 (0 … 1102.3) |
Process temperature | -40 … +125 °C (-40 … +257 °F) |
Ambient temperature | -40 … +60 °C (-40 … +140 °F) |
Temperature error | 0.5 °C (0.9 °F) |
Pressure [bar (psi)] | 350 (5076) | 350 (5076) | 214 (3104) |
Enclosure grade | IP66/IP67 (EN 60529) |
Material | |
Measuring pipe | Hastelloy C22/2.4602 | Hastelloy C22/2.4602 | Stainless steel AISI 316L/1.4571 |
Splitter | Hastelloy C22/2.4602 | Stainless steel AISI 316L/1.4571 | Stainless steel AISI 316L/1.4571 |
Enclosure and connection (flanges) | Stainless steel |
Connection thread | ?" NPT ?" NPT ?" VCO | ?" NPT ?" NPT 1" NPT ?" VCO | 1" NPT 1?" NPT 1" VCO |
Weight approx. | 2.8 kg (6.2 lb) | 6.0 kg (13.2 lb) | 11 kg (24.2 lb) |
Ex approvals | |
ATEX | II 1/2 G Ex ia IIC T5/T4 Ga/Gb |
IECEx | Ex ia IIC T5/T4 Ga/Gb |
EAC Ex | 0Ex ia IIC T4/T5 Gb |
FM | Class I, Div 1, Groups A, B, C and D |
Custody transfer approvals | |
DN 10/DN 15 | PTB Germany approval No.: 5.4.11/11.22 OIML R 139 - Compressed gaseous fuel measuring systems for vehicles NTEP for USA and Canada, approval no: 97-111A3 |