Rated current | A | 36 | 74 | 105 | 132 | 192 |
Power loss | kW | 0.016 | 0.02 | 0.041 | 0.048 | 0.086 |
Line supply/load connection L1, L2, L3 / U, V, W | | Screw-type terminals | Screw-type terminals | Screw-type terminals | Screw-type terminals | Screw-type terminals |
| mm2 | 10 | 35 | 50 | 95 | 95 |
PE connection | | M6 screw studs according to DIN 46234 | M6 screw studs according to DIN 46234 | M8 screw studs according to DIN 46234 | M10 screw studs according to DIN 46234 | M10 screw studs according to DIN 46234 |
Degree of protection | | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions | | | | | | |
| mm (in) | 50 (1.97) | 75 (2.95) | 100 (3.94) | 150 (5.91) | 150 (5.91) |
| mm (in) | 429 (16.89) | 433 (17.05) | 466 (18.35) | 479 (18.86) | 479 (18.86) |
| mm (in) | 226 (8.90) | 226 (8.90) | 226 (8.90) | 226 (8.90) | 226 (8.90) |
Weight, approx. | kg (lb) | 5 (11.0) | 7.5 (16.5) | 11.5 (25.4) | 18.2 (40.1) | 18.8 (41.5) |
Approvals, according to | | cURus | cURus | cURus | cURus | cURus |
Suitable for Active Line Module in booksize format | Type | 6SL3130-7TE21-6AA4 6SL3131-7TE21-6AA3 6SL3136-7TE21-6AA3 | 6SL3130-7TE23-6AA3 6SL3131-7TE23-6AA3 6SL3136-7TE23-6AA3 | 6SL3130-7TE25-5AA3 6SL3131-7TE25-5AA3 6SL3136-7TE25-5AA3 | 6SL3130-7TE28-0AA3 6SL3131-7TE28-0AA3 6SL3136-7TE28-0AA3 | 6SL3130-7TE31-2AA3 6SL3131-7TE31-2AA3 6SL3136-7TE31-2AA3 6SL3135-7TE31-2AA3 |
- Rated power of the Active Line Module
| kW | 16 | 36 | 55 | 80 | 120 |