| 6SL3300-7TE32-6AA0 | 6SL3300-7TE33-8AA0 | 6SL3300-7TE35-0AA0 |
Rated current | A | 210 | 260 | 380 | 490 |
Bypass connector | | Included | Included | Included | Included |
DC link capacitance Of drive line-up, max. | ?F | 41600 | 41600 | 76800 | 76800 |
Current requirement | | | | | |
- 24 V DC electronic power supply, max.
| A | 0.17 | 0.17 | 0.17 | 0.17 |
- Fan supply at 230 V 2 AC, 50/60 Hz, max.
| A | 0.45/0.6 | 0.45/0.6 | 0.9/1.2 | 0.9/1.2 |
Power loss | kW | 2.1 | 2.2 | 3.0 | 3.9 |
Cooling air requirement | m3/s (ft3/s) | 0.24 (8.5) | 0.24 (8.5) | 0.47 (16.6) | 0.47 (16.6) |
Sound pressure level 1) LpA (1 m) at 50/60 Hz | dB | 74/76 | 75/77 | 76/78 | 76/78 |
Line/load connection L1, L2, L3 / U2, V2, W2 | | Flat connector for M10 screw | Flat connector for M10 screw | Flat connector for M10 screw | Flat connector for M10 screw |
- Conductor cross-section, max.
| mm2 | 2 ? 185 | 2 ? 185 | 2 ? 185 | 2 ? 185 |
PE connection | | M10 screw | M10 screw | M10 screw | M10 screw |
- Conductor cross-section, max.
| mm2 | 2 ? 185 | 2 ? 185 | 2 ? 185 | 2 ? 185 |
Degree of protection | | IP20 | IP20 | IP20 | IP20 |
Dimensions | | | | | |
| mm (in) | 325 (12.8) | 325 (12.8) | 325 (12.8) | 325 (12.8) |
| mm (in) | 1400 (55.12) | 1400 (55.12) | 1533 (60.35) | 1533 (60.35) |
| mm (in) | 355 (13.98) | 355 (13.98) | 544 (21.42) | 544 (21.42) |
Frame size | | FI | FI | GI | GI |
Weight, approx. | kg (lb) | 135 (298) | 135 (298) | 190 (419) | 190 (419) |
Approvals, according to | | cURus | cURus | cURus | cURus |
Suitable for Active Line Module in chassis format | Type | 6SL3330-7TE32-1AA3 | 6SL3330-7TE32-6AA3 | 6SL3330-7TE33-8AA3 | 6SL3330-7TE35-0AA3 |
- Rated power of the Active Line Module
| kW (HP) | 132 (200) | 160 (225) | 235 (350) | 300 (450) |