General information | | |
Product type designation | CP 441-1 | CP 441-2 |
Supply voltage | | |
Rated value (DC) | | |
| Yes | Yes |
| Yes | Yes |
Input current | | |
from backplane bus 5 V DC, max. | 300 mA | 300 mA |
Power loss | | |
Power loss, typ. | 2.1 W; incl. 1x20 mA TTY module | 2.7 W; incl. 2x20mA TTY module |
Memory | | |
Memory requirements per interface in memory card of S7-CPU | 1 to 5 KB for parameters; 0 to 55 KB for message texts | 1 to 5 KB for parameters; 0 to 55 KB for message texts; 0 to 64 KB for loadable drivers |
Interfaces | | |
Number of interfaces | 1; variable | 2; variable |
Interface physics, 20 mA (TTY) | Yes | Yes |
Interface physics, RS 232C (V.24) | Yes | Yes |
Interface (physical) RS 422/485 (X.27) | Yes | Yes |
20 mA (TTY), cable length shielded, max. | 1 000 m; At 9600 bps | 1 000 m; At 9600 bps |
RS 232, cable length shielded, max. | 15 m; At 115200 bps | 15 m; At 115200 bps |
RS 422/RS 485, cable length shielded, max. | 1 200 m; At 19200 bps | 1 200 m; At 19200 bps |
Point-to-point | | |
| 115.2 kbit/s; Min. 300 bps | 115.2 kbit/s; Min. 300 bps |
| HP-Deskjet, HP-Laserjet, IBM-Proprinter, user-defined | HP-Deskjet, HP-Laserjet, IBM-Proprinter, user-defined |
Integrated protocol driver | | |
| Yes | Yes |
| Yes | Yes |
| No | Yes |
| Yes | Yes |
| No | No |
Transmission rate, 20 mA (TTY) | | |
| 19.2 kbit/s | 19.2 kbit/s |
| 19.2 kbit/s | 19.2 kbit/s |
| 19.2 kbit/s | 19.2 kbit/s |
| | 19.2 kbit/s |
Transmission rate, RS 422/485 | | |
| 115.2 kbit/s | 115.2 kbit/s |
| 115.2 kbit/s | 115.2 kbit/s |
| 115.2 kbit/s | 115.2 kbit/s |
| | 115.2 kbit/s |
Transmission speed, RS 232 | | |
| 115.2 kbit/s | 115.2 kbit/s |
| 115.2 kbit/s | 115.2 kbit/s |
| 115.2 kbit/s | 115.2 kbit/s |
| | 115.2 kbit/s |
Ambient conditions | | |
Ambient temperature during operation | | |
| 0 °C | 0 °C |
| 60 °C | 60 °C |
Relative humidity | | |
| 95 % | 95 % |
Dimensions | | |
Width | 25 mm | 25 mm |
Height | 290 mm | 290 mm |
Depth | 210 mm | 210 mm |
Weights | | |
Weight, approx. | 580 g; Interface modules: 80 g | 580 g; Interface modules: 80 g |